General Rate Increase (GRI) Effective January 9, 2022
As a result of increasing operational costs, Crowley announces a General Rate Increase effective January 9, 2022.
Between the U.S., Honduras, Nicaragua, Guatemala, El Salvador, Dominican Republic and Haiti the following amounts will apply:
Equipment Size | Increase |
20′ Dry Container | $250 |
40′ Dry Container | $500 |
45′ Dry Container | $565 |
20′ Refrigerated Container | $300 |
40′ Refrigerated Container | $600 |
Vehicles | $100 |
Between the U.S., Costa Rica and Panama the following amounts will apply:
Equipment Size | Increase |
20′ Dry Container | $400 |
40′ Dry Container | $800 |
45′ Dry Container | $900 |
20′ Refrigerated Container | $450 |
40′ Refrigerated Container | $900 |
Vehicles | $100 |
Between the U.S. and Cayman Islands, Jamaica, St. Thomas, St. Croix, St. John, Tortola, Virgin Gorda and Guyana the following amounts will apply:
Equipment Size | Increase |
20′ Dry Container | $200 |
40′ Dry Container | $400 |
45′ Dry Container | $450 |
20′ Refrigerated Container | $250 |
40′ Refrigerated Container | $500 |
Break Bulk/NIT | $400 |
Vehicles | $120 |
Between all non-U.S. ports the following amounts will apply:.
Equipment Size | Increase |
20′ Dry Container | $250 |
40′ Dry Container | $500 |
45′ Dry Container | $565 |
20′ Refrigerated Container | $300 |
40′ Refrigerated Container | $600 |
Vehicles | $100 |
The General Rate Increase will be applicable to all open tariff and service contract rates.
Below are the increase amounts for LCL cargo:
Basis | Increase |
CFT | $0.25 |
CWT | $0.75 |
If you have any questions, please contact your sales representative or the Customer Care Department at 1-800-CROWLEY. (1-800-276-9539)