General Rate Increase (GRI) Effective January 8, 2023
Crowley announces a General Rate Increase effective January 8, 2023 as follows:
Between the U.S. and Jamaica, Cayman, Tortola and Virgin Gorda the following amounts:
Equipment Size | Increase |
20′ Dry Container | $200 |
40′ Dry Container | $400 |
45′ Dry Container | $450 |
20′ Refrigerated Container | $250 |
40′ Refrigerated Container | $500 |
Break Bulk/NIT | $400 |
Vehicles | $120 |
Between the U.S. and the Dominican Republic
Equipment Size | Increase |
20′ Dry Container | $200 |
40′ Dry Container | $400 |
45′ Dry Container | $450 |
20′ Refrigerated Container | $250 |
40′ Refrigerated Container | $500 |
Break Bulk/NIT | $400 |
Between the U.S. and St. Thomas, St. Croix and St. John at the following amounts:
Equipment Size | Increase |
20′ Dry Container | $150 |
40′ Dry Container | $300 |
45′ Dry Container | $350 |
20′ Refrigerated Container | $200 |
40′ Refrigerated Container | $400 |
Break Bulk/NIT | $300 |
Vehicles | $150 |
The General Rate Increase will be applicable to all open tariff and service contract rates.
If you have any questions, please contact your sales representative or the Customer Care Department at 1-800-CROWLEY. (1-800-276-9539)
Thank you for your continued support,