Honduras Terminal Charge Increase Effective December 29, 2024
Following increases from the Honduras Terminal Operator, OPC, we wish to advise the trade of an increase to the Honduras Terminal Charge (HTC) effective December 29, 2024. The following increases will be applicable on all import (southbound) or export (northbound) cargo via Puerto Cortes, Honduras.
Direction | Equipment Type | Previous Charge | New Charge | Increase |
Southbound (Import) | 20′ Dry Container | $155 | $165 | $10 |
40′ Dry Container | $155 | $165 | $10 | |
40′ Non-Running Refrigerated Container | $155 | $165 | $10 | |
45′ Dry Container | $181 | $191 | $10 | |
40′ Refrigerated Container | $176 | $191 | $15 | |
Vehicles | $114 | $124 | $10 | |
Trucks and Buses | $155 | $170 | $15 | |
Northbound (Export) | 20′ Dry Container | $152 | $165 | $13 |
40′ Dry Container | $152 | $165 | $13 | |
40′ Non-Running Refrigerated Container | $152 | $165 | $13 | |
45′ Dry Container | $178 | $191 | $13 | |
40′ Refrigerated Container | $276 | $291 | $15 | |
Vehicles | $134 | $147 | $13 | |
Trucks and Buses | $175 | $190 | $15 |
All other charges related to services provided by the Honduras Terminal Operator, OPC, in Puerto Cortes will also be subject to an annual increase effective December 29, 2024.
If you have any questions, please contact your sales representative or the Customer Care Department at 1-800-CROWLEY.