US Terminal Handling Charge Effective December 29, 2024
Crowley is adjusting the US Terminal Handling Charge (USTHC) on all inbound (import) and outbound (export) cargo, effective December 29, 2024. This will apply to all trades moving via US ports.
For Puerto Rico, a new US Terminal Handling Charge (USTHC) will be implemented on all inbound (import) and outbound (export) cargo, effective December 29, 2024. This will apply to all shipments via Jacksonville and Eddystone, PA ports.
Details of new Charge totals below:
US to/from | 20′ | 40′ | 45′ | 53′ | NIT | Vehicles (all sizes) | Vehicles <760 CFT |
All Countries | $75 | $75 | $75 | $75 | $75 | $15 | $15 |
Except to the below countries: | |||||||
Haiti: | $380 | $575 | $612 | ||||
Caribbean Islands (Except for the below exceptions) | $260 | $470 | $525 | $172 | |||
Jamaica | $485 | $785 | $840 | $105 | |||
Cayman Islands | $160 | $270 | $300 | $45 | |||
US Virgin Islands | $260 | $470 | $525 | $172 | |||
Puerto Rico | $50 | $50 | $50 | $40 | $10 |
If you have any questions, please contact your sales representative or the Customer Care Department at 1-800-CROWLEY.